脹緊套P-剛性聯(lián)軸器
關(guān)鍵詞:
DINC45
JIS S45C
KS SM45C
所屬分類:
產(chǎn)品描述
● P-剛性聯(lián)軸器
單位:mm
型號(hào) | φd1 | φd2 | φD | L | L1 | P.C.D | 鎖緊螺栓 | 抗扭能力 (最大扭矩) |
抗軸向推力能力 (最大推力) |
最大轉(zhuǎn)速 (最大頻率) |
螺栓鎖緊扭矩 | |||
螺紋x長(zhǎng)度x孔數(shù) | Nm | Kgf-m | Nx102 | Kgf | r.p.m | Nm | Kgf-m | |||||||
P-53-16-16 | 16 | 16 | 53 | 56 | 61 | 41 | M6x50x6 | 78.5 | 8 | 9.81 | 1000 | 14500 | 17.7 | 1.8 |
P-53-20-16 | 20 | 16 | 53 | 56 | 61 | 41 | M6x50x6 | 78.5 | 8 | 9.81 | 1000 | 14500 | 17.7 | 1.8 |
P-53-20-20 | 20 | 20 | 53 | 56 | 61 | 41 | M6x50x6 | 98.1 | 10 | 9.81 | 1000 | 14500 | 17.7 | 1.8 |
P-53-22-20 | 22 | 20 | 53 | 56 | 61 | 41 | M6x50x6 | 98.1 | 10 | 9.81 | 1000 | 14500 | 17.7 | 1.8 |
P-53-22-22 | 22 | 22 | 53 | 56 | 61 | 41 | M6x50x6 | 118 | 12 | 9.81 | 1000 | 14500 | 17.7 | 1.8 |
P-58-25-20 | 25 | 20 | 58 | 58 | 63 | 45 | M6x50x6 | 98.1 | 10 | 9.81 | 1000 | 12500 | 17.7 | 1.8 |
P-58-25-22 | 25 | 22 | 58 | 58 | 63 | 45 | M6x50x6 | 118 | 12 | 9.81 | 1000 | 12500 | 17.7 | 1.8 |
P-58-25-25 | 25 | 25 | 58 | 58 | 63 | 45 | M6x50x6 | 127.1 | 13 | 9.81 | 1000 | 12500 | 17.7 | 1.8 |
P-63-30-25 | 30 | 25 | 63 | 60 | 65.5 | 50.5 | M6x50x6 | 157 | 16 | 11.8 | 1200 | 12000 | 17.7 | 1.8 |
P-63-30-30 | 30 | 30 | 63 | 60 | 65.5 | 50.5 | M6x50x6 | 186 | 19 | 11.8 | 1200 | 12000 | 17.7 | 1.8 |
P-68-35-25 | 35 | 25 | 68 | 60 | 65.5 | 56 | M6x50x6 | 157 | 16 | 11.8 | 1200 | 10000 | 17.7 | 1.8 |
P-68-35-28 | 35 | 28 | 68 | 60 | 65.5 | 56 | M6x50x6 | 177 | 18 | 11.8 | 1200 | 10000 | 17.7 | 1.8 |
P-68-35-30 | 35 | 30 | 68 | 60 | 65.5 | 56 | M6x50x6 | 186 | 19 | 11.8 | 1200 | 10000 | 17.7 | 1.8 |
P-68-35-32 | 35 | 32 | 68 | 60 | 65.5 | 56 | M6x50x6 | 206 | 21 | 11.8 | 1200 | 10000 | 17.7 | 1.8 |
P-68-35-35 | 35 | 35 | 68 | 60 | 65.5 | 56 | M6x50x6 | 226 | 23 | 11.8 | 1200 | 10000 | 17.7 | 1.8 |
P-73-35-42 | 35 | 42 | 73 | 70 | 75 | 60 | M6x50x6 | 226 | 23 | 12.7 | 1300 | 9000 | 17.7 | 1.8 |
P-73-38-38 | 38 | 38 | 73 | 70 | 75 | 60 | M6x50x6 | 245 | 25 | 12.7 | 1300 | 9000 | 17.7 | 1.8 |
P-73-42-42 | 42 | 42 | 73 | 70 | 75 | 60 | M6x50x6 | 275 | 28 | 12.7 | 1300 | 9000 | 17.7 | 1.8 |
P-78-48-48 | 48 | 48 | 78 | 70 | 75 | 66 | M6x50x6 | 461 | 47 | 18.6 | 1900 | 8000 | 17.7 | 1.8 |
相關(guān)產(chǎn)品
產(chǎn)品詢價(jià)
郵箱:taijing@tj-taijing.com
電話:022-23789938/39
電話:022-83750103
地址:天津市西青區(qū)海泰南道28號(hào)海泰國(guó)際產(chǎn)業(yè)基地C座2門101
關(guān)注我們
微信公眾號(hào)
Copyright © 2022 天津太敬格德自動(dòng)化技術(shù)有限公司 營(yíng)業(yè)執(zhí)照